NH Liquor

skip navigation
NH.Gov
Home
Product
E-mail Alerts(Sign up & Save)
Order Gift Cards Online
Promotions
Marketing
Stores
Wholesale
Licensing
Education
Enforcement
Buyers Beware
Employment Opportunities
About us
Related Links
Directory
sidebar picture

File Download List for Common Files

Click on a file name in the table below to download it to your computer.

Many files are compressed in a self extracting format. These files have a .exe extension on the file name. Download and save the .exe file to an appropriate folder on your computer. Find the file with Windows Explorer and execute it (double click on it). It will expand into a file of the same name without the .exe extension. You can now open the expanded file in Word, WordPad, NotePad or similar program.

Brand Change

Changed records in the brand master since the previous brand change. The file name contains the effective date in yymmdd format. These are self extracting compressed files. Download, save on your computer and then execute it to uncompress it.

File Name Size Date Time
BC091120.EXE 18,222 11/20/2009 04:36
BC091119.EXE 17,976 11/19/2009 04:36
BC091118.EXE 18,270 11/18/2009 04:36
BC091117.EXE 20,410 11/17/2009 04:36
BC091116.EXE 19,167 11/16/2009 04:36
BC091113.EXE 19,630 11/13/2009 04:36
BC091112.EXE 18,276 11/12/2009 04:36
BC091110.EXE 18,635 11/10/2009 04:36
BC091109.EXE 19,257 11/09/2009 04:36
BC091106.EXE 17,808 11/06/2009 04:36
BC091105.EXE 17,905 11/05/2009 04:36
BC091104.EXE 18,622 11/04/2009 04:36
BC091103.EXE 18,158 11/03/2009 04:36
BC091102.EXE 18,101 11/02/2009 04:36
BC091030.EXE 17,380 10/30/2009 03:36
BC091029.EXE 17,542 10/29/2009 03:36
BC091028.EXE 17,912 10/28/2009 03:36
BC091027.EXE 18,025 10/27/2009 03:36
BC091026.EXE 19,485 10/26/2009 03:36
BC091023.EXE 18,516 10/23/2009 03:35
BC091022.EXE 17,193 10/22/2009 03:35
BC091021.EXE 18,237 10/21/2009 03:35
BC091020.EXE 18,206 10/20/2009 03:35
BC091019.EXE 17,914 10/19/2009 03:35
BC091016.EXE 17,802 10/16/2009 03:35
BC091015.EXE 18,221 10/15/2009 03:35
BC091014.EXE 18,857 10/14/2009 03:35
BC091013.EXE 18,075 10/13/2009 03:35
BC091012.EXE 19,895 10/12/2009 03:35
BC091009.EXE 17,154 10/09/2009 03:35
BC091008.EXE 18,285 10/08/2009 03:35
BC091007.EXE 18,821 10/07/2009 03:35
BC091006.EXE 19,368 10/06/2009 03:35
BC091005.EXE 19,707 10/05/2009 03:35
BC091002.EXE 17,689 10/02/2009 03:35
BC091001.EXE 17,721 10/01/2009 03:35
BC090930.EXE 17,633 09/30/2009 03:35
BC090929.EXE 18,596 09/29/2009 03:35
BC090928.EXE 18,798 09/28/2009 03:35
BC090925.EXE 17,493 09/25/2009 03:36
BC090924.EXE 18,394 09/24/2009 03:35
BC090923.EXE 19,105 09/23/2009 03:35
BC090922.EXE 18,845 09/22/2009 03:35
BC090921.EXE 17,285 09/21/2009 03:35
BC090918.EXE 19,496 09/18/2009 03:35
BC090917.EXE 22,235 09/17/2009 03:35
BC090916.EXE 19,300 09/16/2009 03:35
BC090915.EXE 18,570 09/15/2009 03:35
BC090914.EXE 19,345 09/14/2009 03:34
BC090911.EXE 19,680 09/11/2009 03:35
BC090910.EXE 19,473 09/10/2009 03:35
BC090909.EXE 18,940 09/09/2009 03:35
BC090908.EXE 18,578 09/08/2009 03:35
BC090904.EXE 17,688 09/04/2009 03:35
BC090903.EXE 17,424 09/03/2009 03:35
BC090902.EXE 17,912 09/02/2009 03:35
BC090901.EXE 18,094 09/01/2009 03:34
BC090831.EXE 18,731 08/31/2009 03:34
BC090828.EXE 19,533 08/28/2009 03:34
BC090827.EXE 19,449 08/27/2009 03:34
BC090826.EXE 17,199 08/26/2009 03:34
BC090825.EXE 17,645 08/25/2009 03:38
BC090824.EXE 17,869 08/24/2009 03:34
BC090821.EXE 17,232 08/21/2009 03:34
BC090820.EXE 17,598 08/20/2009 03:34
BC090819.EXE 17,957 08/19/2009 03:34
BC090818.EXE 18,361 08/18/2009 03:38
BC090817.EXE 17,338 08/17/2009 03:38
BC090814.EXE 18,025 08/14/2009 03:38
BC090813.EXE 18,298 08/13/2009 03:38
BC090812.EXE 18,386 08/12/2009 03:38
BC090811.EXE 19,451 08/11/2009 03:38
BC090810.EXE 17,051 08/10/2009 03:38
BC090807.EXE 18,140 08/07/2009 03:38
BC090806.EXE 19,778 08/06/2009 03:38
BC090805.EXE 19,766 08/05/2009 03:38
BC090804.EXE 19,696 08/04/2009 03:38
BC090803.EXE 17,197 08/03/2009 03:38
BC090731.EXE 19,878 07/31/2009 03:37
BC090730.EXE 18,505 07/30/2009 08:42
BC090729.EXE 18,128 07/29/2009 03:33
BC090727.EXE 17,756 07/27/2009 03:35
BC090724.EXE 18,366 07/24/2009 03:35
BC090723.EXE 17,973 07/23/2009 03:35
BC090722.EXE 17,800 07/22/2009 03:35
BC090721.EXE 17,730 07/21/2009 03:35
BC090720.EXE 17,518 07/20/2009 03:35
BC090717.EXE 17,231 07/17/2009 03:35
BC090716.EXE 18,791 07/16/2009 03:35
BC090715.EXE 17,313 07/15/2009 03:35
BC090714.EXE 19,350 07/14/2009 03:35
BC090713.EXE 18,719 07/13/2009 03:35
BC090710.EXE 17,537 07/10/2009 03:35
BC090709.EXE 17,652 07/09/2009 03:35
BC090708.EXE 18,837 07/08/2009 03:35
BC090707.EXE 18,044 07/07/2009 03:35
BC090706.EXE 17,873 07/06/2009 03:35
BC090702.EXE 18,606 07/02/2009 03:35
BC090701.EXE 18,584 07/01/2009 03:35
BC090630.EXE 18,563 06/30/2009 03:35
BC090629.EXE 17,215 06/29/2009 03:35
BC090625.EXE 18,167 06/25/2009 03:35
BC090624.EXE 18,468 06/24/2009 03:35
BC090623.EXE 18,900 06/23/2009 03:35
BC090622.EXE 18,133 06/22/2009 03:35
BC090619.EXE 20,558 06/19/2009 03:35
BC090618.EXE 17,698 06/18/2009 03:35
BC090617.EXE 17,675 06/17/2009 03:35
BC090616.EXE 18,215 06/16/2009 03:35
BC090615.EXE 17,469 06/15/2009 03:35
BC090612.EXE 18,086 06/12/2009 03:35
BC090611.EXE 17,387 06/11/2009 03:35
BC090610.EXE 18,398 06/10/2009 03:35
BC090609.EXE 18,861 06/09/2009 03:35
BC090608.EXE 18,262 06/08/2009 03:35
BC090605.EXE 19,609 06/05/2009 03:35
BC090604.EXE 18,496 06/04/2009 03:35
BC090603.EXE 18,759 06/03/2009 03:35
BC090602.EXE 19,288 06/02/2009 03:35
BC090601.EXE 18,248 06/01/2009 03:35
BC090529.EXE 17,927 05/29/2009 03:35
BC090528.EXE 17,860 05/28/2009 03:35
BC090527.EXE 17,673 05/27/2009 03:35
BC090526.EXE 18,356 05/26/2009 03:35
BC090522.EXE 17,293 05/22/2009 03:35
BC090521.EXE 17,266 05/21/2009 03:35
BC090520.EXE 17,705 05/20/2009 03:35
BC090519.EXE 18,289 05/19/2009 03:35
BC090518.EXE 18,222 05/18/2009 03:35
BC090515.EXE 17,414 05/15/2009 03:35
BC090514.EXE 19,796 05/14/2009 03:35
BC090513.EXE 17,669 05/13/2009 03:35
BC090512.EXE 18,137 05/12/2009 03:35
BC090511.EXE 19,127 05/11/2009 03:35
BC090508.EXE 17,590 05/08/2009 03:35
BC090507.EXE 17,643 05/07/2009 03:35
BC090506.EXE 17,597 05/06/2009 03:35
BC090505.EXE 17,982 05/05/2009 03:35
BC090504.EXE 17,642 05/04/2009 03:35
BC090501.EXE 17,722 05/01/2009 03:35
BC090430.EXE 18,055 04/30/2009 03:35
BC090429.EXE 17,753 04/29/2009 03:35
BC090428.EXE 18,228 04/28/2009 03:35
BC090427.EXE 18,289 04/27/2009 03:34
BC090424.EXE 17,887 04/24/2009 03:35
BC090423.EXE 17,544 04/23/2009 03:35
BC090422.EXE 17,521 04/22/2009 03:35
BC090421.EXE 18,635 04/21/2009 03:35
BC090420.EXE 18,139 04/20/2009 03:35
BC090417.EXE 17,530 04/17/2009 03:35
BC090416.EXE 18,029 04/16/2009 03:35
BC090415.EXE 17,690 04/15/2009 03:35
BC090414.EXE 17,724 04/14/2009 03:35
BC090413.EXE 18,696 04/13/2009 03:35
BC090410.EXE 17,118 04/10/2009 03:35
BC090409.EXE 18,466 04/09/2009 03:35
BC090408.EXE 18,903 04/08/2009 03:35
BC090407.EXE 19,211 04/07/2009 03:35
BC090406.EXE 17,937 04/06/2009 03:35
BC090403.EXE 21,962 04/03/2009 03:35
BC090402.EXE 17,876 04/02/2009 03:35
BC090401.EXE 18,425 04/01/2009 03:35
BC090331.EXE 18,262 03/31/2009 03:35
BC090330.EXE 18,770 03/30/2009 03:35
BC090327.EXE 18,397 03/27/2009 03:35
BC090326.EXE 18,086 03/26/2009 03:35
BC090325.EXE 17,558 03/25/2009 03:35
BC090324.EXE 18,187 03/24/2009 03:34
BC090323.EXE 17,734 03/23/2009 03:35
BC090320.EXE 17,313 03/20/2009 03:35
BC090319.EXE 18,156 03/19/2009 03:35
BC090318.EXE 17,409 03/18/2009 03:35
BC090317.EXE 18,660 03/17/2009 03:35
BC090316.EXE 18,117 03/16/2009 03:35
BC090313.EXE 17,931 03/13/2009 03:35
BC090312.EXE 18,966 03/12/2009 03:35
BC090311.EXE 17,719 03/11/2009 03:35
BC090310.EXE 18,397 03/10/2009 03:34
BC090309.EXE 17,551 03/09/2009 03:35
BC090306.EXE 18,891 03/06/2009 04:35
BC090305.EXE 18,909 03/05/2009 04:34
BC090304.EXE 19,910 03/04/2009 04:35
BC090303.EXE 20,173 03/03/2009 04:35
BC090302.EXE 18,849 03/02/2009 04:35
BC090227.EXE 17,608 02/27/2009 04:35
BC090226.EXE 18,588 02/26/2009 04:34
BC090225.EXE 18,737 02/25/2009 04:35
BC090224.EXE 18,119 02/24/2009 04:35
BC090223.EXE 19,204 02/23/2009 04:35
BC090221.EXE 17,265 02/21/2009 03:02
BC090220.EXE 18,161 02/20/2009 04:35
BC090219.EXE 18,494 02/19/2009 04:35
BC090218.EXE 18,152 02/18/2009 04:35
BC090217.EXE 19,575 02/17/2009 04:35
BC090213.EXE 19,016 02/13/2009 04:35
BC090212.EXE 17,184 02/12/2009 04:35
BC090211.EXE 19,695 02/11/2009 04:35
BC090210.EXE 17,977 02/10/2009 04:37
BC090209.EXE 18,216 02/09/2009 04:35
BC090206.EXE 18,086 02/06/2009 04:35
BC090205.EXE 17,280 02/05/2009 04:35
BC090204.EXE 18,871 02/04/2009 04:35
BC090203.EXE 20,848 02/03/2009 04:35
BC090202.EXE 22,948 02/02/2009 04:35
BC090130.EXE 19,037 01/30/2009 04:35
BC090129.EXE 18,712 01/29/2009 04:35
BC090128.EXE 17,806 01/28/2009 04:37
BC090127.EXE 18,953 01/27/2009 04:37
BC090126.EXE 19,660 01/26/2009 04:37
BC090123.EXE 17,280 01/23/2009 04:37
BC090122.EXE 18,069 01/22/2009 04:37
BC090121.EXE 18,837 01/21/2009 04:37
BC090120.EXE 17,528 01/20/2009 04:37
BC090116.EXE 18,110 01/16/2009 04:37
BC090115.EXE 19,179 01/15/2009 04:37
BC090114.EXE 18,305 01/14/2009 04:37
BC090113.EXE 18,472 01/13/2009 04:37
BC090112.EXE 18,927 01/12/2009 04:35
BC090109.EXE 18,073 01/09/2009 04:35
BC090108.EXE 17,610 01/08/2009 04:37
BC090107.EXE 17,386 01/07/2009 04:37
BC090106.EXE 17,240 01/06/2009 04:37
BC090105.EXE 18,445 01/05/2009 04:37
BC090102.EXE 17,591 01/02/2009 04:36
BC081231.EXE 18,217 12/31/2008 04:36
BC081230.EXE 18,162 12/30/2008 04:36
BC081229.EXE 17,598 12/29/2008 04:36
BC081223.EXE 17,872 12/23/2008 04:36
bc081222 4,014 12/22/2008 04:36
BC081219.EXE 17,044 12/19/2008 04:36
BC081218.EXE 17,383 12/18/2008 04:36
BC081217.EXE 17,985 12/17/2008 04:36
BC081216.EXE 17,289 12/16/2008 04:36
BC081215.EXE 18,808 12/15/2008 04:36
BC081212.EXE 17,432 12/12/2008 04:36
BC081211.EXE 19,317 12/11/2008 04:36
BC081210.EXE 18,902 12/10/2008 04:36
BC081209.EXE 18,017 12/09/2008 04:36
BC081208.EXE 18,917 12/08/2008 04:36
BC081205.EXE 18,546 12/05/2008 04:36
BC081204.EXE 17,726 12/04/2008 04:36
BC081203.EXE 18,018 12/03/2008 04:36
BC081202.EXE 18,550 12/02/2008 04:36
BC081201.EXE 18,438 12/01/2008 04:36
BC081126.EXE 19,320 11/26/2008 04:36
BC081125.EXE 17,947 11/25/2008 04:36
BC081124.EXE 18,254 11/24/2008 04:36

Brand Master

A complete brand master file. The file name contains the effective date in yymmdd format. These are self extracting compressed files. Download, save on your computer and then execute it to uncompress it.

File Name Size Date Time
BM091121.EXE 430,322 11/21/2009 03:05
BM091017.EXE 426,351 10/17/2009 02:04
BM090919.EXE 421,913 09/19/2009 02:04
BM090815.EXE 418,140 08/15/2009 02:07
BM090718.EXE 411,915 07/18/2009 02:03
BM090620.EXE 447,602 06/20/2009 02:03
BM090516.EXE 443,794 05/16/2009 02:03
BM090418.EXE 439,913 04/18/2009 02:03
BM090321.EXE 435,327 03/21/2009 02:03
BM090221.EXE 431,365 02/21/2009 03:04
BM090117.EXE 425,263 01/17/2009 03:05
BM081220.EXE 423,031 12/20/2008 03:05

Broker Name and Address

The file name contains the effective date in yymmdd format. These are self extracting compressed files. Download, save on your computer and then execute it to uncompress it.

File Name Size Date Time
BN091121.EXE 17,916 11/21/2009 03:05
BN091017.EXE 17,871 10/17/2009 02:04
BN090919.EXE 17,871 09/19/2009 02:04
BN090815.EXE 17,871 08/15/2009 02:07
BN090718.EXE 17,872 07/18/2009 02:04
BN090620.EXE 17,871 06/20/2009 02:04
BN090516.EXE 17,900 05/16/2009 02:04
BN090418.EXE 17,865 04/18/2009 02:04
BN090321.EXE 17,868 03/21/2009 02:04
BN090221.EXE 17,835 02/21/2009 03:04
BN090117.EXE 17,803 01/17/2009 03:06
BN081220.EXE 17,795 12/20/2008 03:05

Size table

The file name contains the effective date in yymmdd format. These are self extracting compressed files. Download, save on your computer and then execute it to uncompress it.

File Name Size Date Time
SZ091121.EXE 18,285 11/21/2009 03:06
SZ091017.EXE 18,284 10/17/2009 02:05
SZ090919.EXE 18,285 09/19/2009 02:05
SZ090815.EXE 18,229 08/15/2009 02:08
SZ090718.EXE 18,230 07/18/2009 02:05
SZ090620.EXE 18,230 06/20/2009 02:05
SZ090516.EXE 18,229 05/16/2009 02:05
SZ090418.EXE 18,230 04/18/2009 02:04
SZ090321.EXE 18,230 03/21/2009 02:05
SZ090221.EXE 18,229 02/21/2009 03:05
SZ090117.EXE 18,229 01/17/2009 03:07
SZ081220.EXE 18,229 12/20/2008 03:06

UPC to Brand cross reference

There can be many UPC(GTIN) codes to one Brand(SKU). The SLC only tracks those that are sold in its stores. Many wines are not sold in the stores and therefore do not have an entry here.

The .EXE file is a self extracting compressed file. Format: Record ID(1-2), SKU(3-8), UPC(13-16) Download, save on your computer and then execute it to uncompress it.

The .csv file is a comma seperated value file which can be opened by Excel and and many other spreadsheets and databases. Format: SKU,UPC/GTIN

File Name Size Date Time
UPC.EXE 127,636 11/22/2009 12:26
upc.csv 317,218 11/22/2009 12:26

Vendor/Broker/Product cross reference

This is a CSV file that will open directly into an Excel spread sheet.

File Name Size Date Time
venreplst.csv 1,863,676 11/21/2009 03:08

Vendor Name and Address - Quarterly

The file name contains the effective date in yymmdd format. These are self extracting compressed files. Download, save on your computer and then execute it to uncompress it.

File Name Size Date Time
VN091116.EXE 26,474 11/16/2009 08:52
VN091109.EXE 26,457 11/09/2009 08:14
VN091102.EXE 26,460 11/02/2009 03:03
VN091026.EXE 26,410 10/26/2009 08:21
VN091020.EXE 26,410 10/20/2009 10:53
VN091015.EXE 26,411 10/15/2009 07:43
VN091012.EXE 26,413 10/12/2009 07:34
VN091005.EXE 26,412 10/05/2009 07:36
VN090928.EXE 26,417 09/28/2009 07:30
VN090921.EXE 26,412 09/21/2009 07:22
VN090904.EXE 26,386 09/04/2009 07:27
VN090828.EXE 26,331 08/28/2009 09:59
VN090824.EXE 26,291 08/24/2009 09:15
VN090623.EXE 26,292 06/23/2009 07:01
VN090501.EXE 26,285 05/01/2009 08:11
VN090428.EXE 26,248 04/28/2009 10:16
VN090323.EXE 26,246 03/23/2009 10:29
VN090217.EXE 26,151 02/17/2009 03:01
VN090122.EXE 26,136 01/22/2009 08:36
VN090105.EXE 26,130 01/05/2009 11:12

Vendor Name and Address - Monthly

The file name contains the effective date in yymmdd format. These are self extracting compressed files. Download, save on your computer and then execute it to uncompress it.

File Name Size Date Time
VM091121.EXE 26,469 11/21/2009 03:06
VM091017.EXE 26,388 10/17/2009 02:05
VM090919.EXE 26,388 09/19/2009 02:05
VM090815.EXE 26,272 08/15/2009 02:08
VM090718.EXE 26,273 07/18/2009 02:05
VM090620.EXE 26,272 06/20/2009 02:05
VM090516.EXE 26,264 05/16/2009 02:05
VM090418.EXE 26,228 04/18/2009 02:04
VM090321.EXE 26,227 03/21/2009 02:05
VM090221.EXE 26,131 02/21/2009 03:05
VM090117.EXE 26,113 01/17/2009 03:07
VM081220.EXE 26,072 12/20/2008 03:06

Out of Stock Report

This is a text file and will display directly in the browser.

File Name Size Date Time
zerostk.txt 95,447 11/20/2009 08:08

Warehouse Price Changes

The file name contains the effective date in yymmdd format. These are self extracting compressed files. Download, save on your computer and then execute it to uncompress it.

File Name Size Date Time
WP091123.EXE 261,680 11/21/2009 04:37
WP091120.EXE 261,667 11/20/2009 04:37
WP091119.EXE 261,491 11/19/2009 04:37
WP091118.EXE 260,798 11/18/2009 04:37
WP091117.EXE 260,611 11/17/2009 04:37
WP091116.EXE 260,577 11/16/2009 04:37
WP091113.EXE 260,715 11/13/2009 04:36
WP091112.EXE 260,721 11/12/2009 04:36
WP091111.EXE 260,628 11/11/2009 04:36
WP091110.EXE 260,677 11/10/2009 04:36
WP091109.EXE 260,550 11/09/2009 04:37
WP091106.EXE 260,664 11/06/2009 04:36
WP091105.EXE 260,498 11/05/2009 04:36
WP091104.EXE 260,449 11/04/2009 04:36
WP091103.EXE 260,435 11/03/2009 04:36
WP091102.EXE 260,256 11/02/2009 04:36
WP091030.EXE 260,197 10/30/2009 03:36
WP091029.EXE 260,183 10/29/2009 03:36
WP091028.EXE 259,958 10/28/2009 03:36
WP091027.EXE 259,157 10/27/2009 03:36
WP091026.EXE 259,226 10/26/2009 03:36
WP091023.EXE 260,659 10/23/2009 03:36
WP091022.EXE 260,553 10/22/2009 03:36
WP091021.EXE 260,530 10/21/2009 03:36
WP091020.EXE 260,532 10/20/2009 03:36
WP091019.EXE 260,267 10/19/2009 03:36
WP091016.EXE 260,001 10/16/2009 03:36
WP091015.EXE 259,936 10/15/2009 03:36
WP091014.EXE 259,776 10/14/2009 03:36
WP091013.EXE 258,907 10/13/2009 03:36
WP091012.EXE 259,173 10/12/2009 03:36
WP091009.EXE 259,053 10/09/2009 03:35
WP091008.EXE 259,030 10/08/2009 03:36
WP091007.EXE 259,027 10/07/2009 03:35
WP091006.EXE 258,821 10/06/2009 03:35
WP091005.EXE 259,356 10/05/2009 03:35
WP091002.EXE 259,338 10/02/2009 03:35
WP091001.EXE 259,319 10/01/2009 03:35
WP090930.EXE 258,817 09/30/2009 03:35
WP090929.EXE 258,813 09/29/2009 03:35
WP090928.EXE 258,834 09/28/2009 03:35
WP090925.EXE 252,657 09/25/2009 03:36
WP090924.EXE 252,278 09/24/2009 03:35
WP090923.EXE 252,287 09/23/2009 03:35
WP090922.EXE 252,027 09/22/2009 03:36
WP090921.EXE 252,052 09/21/2009 03:36
WP090918.EXE 252,323 09/18/2009 03:36
WP090917.EXE 252,275 09/17/2009 03:36
WP090916.EXE 252,042 09/16/2009 03:35
WP090915.EXE 251,854 09/15/2009 03:35
WP090914.EXE 251,991 09/14/2009 03:35
WP090911.EXE 252,010 09/11/2009 03:35
WP090910.EXE 251,710 09/10/2009 03:35
WP090909.EXE 251,130 09/09/2009 03:35
WP090908.EXE 251,095 09/08/2009 03:35
WP090907.EXE 252,147 09/07/2009 03:35
WP090904.EXE 252,119 09/04/2009 03:35
WP090903.EXE 251,863 09/03/2009 03:35
WP090902.EXE 251,877 09/02/2009 03:35
WP090901.EXE 251,950 09/01/2009 03:35
WP090831.EXE 252,035 08/31/2009 03:35
WP090828.EXE 250,099 08/28/2009 03:35
WP090827.EXE 250,087 08/27/2009 03:35
WP090826.EXE 250,045 08/26/2009 03:34
WP090825.EXE 250,035 08/25/2009 03:39
WP090824.EXE 250,556 08/24/2009 03:34
WP090821.EXE 250,457 08/21/2009 03:34
WP090820.EXE 250,068 08/20/2009 03:34
WP090819.EXE 250,102 08/19/2009 03:34
WP090818.EXE 249,976 08/18/2009 03:39
WP090817.EXE 249,873 08/17/2009 03:39
WP090814.EXE 249,835 08/14/2009 03:38
WP090813.EXE 249,667 08/13/2009 03:38
WP090812.EXE 249,243 08/12/2009 03:38
WP090811.EXE 248,753 08/11/2009 03:38
WP090810.EXE 248,756 08/10/2009 03:38
WP090807.EXE 248,274 08/07/2009 03:38
WP090806.EXE 248,316 08/06/2009 03:38
WP090805.EXE 248,133 08/05/2009 03:38
WP090804.EXE 248,149 08/04/2009 03:38
WP090803.EXE 247,724 08/03/2009 03:38
WP090731.EXE 247,714 07/31/2009 03:38
WP090730.EXE 246,041 07/30/2009 08:43
WP090729.EXE 245,605 07/29/2009 03:33
WP090727.EXE 245,502 07/27/2009 03:35
WP090724.EXE 244,884 07/24/2009 03:35
WP090723.EXE 244,334 07/23/2009 03:35
WP090722.EXE 244,034 07/22/2009 03:35
WP090721.EXE 243,608 07/21/2009 03:35
WP090720.EXE 243,243 07/20/2009 03:35
WP090717.EXE 243,214 07/17/2009 03:35
WP090716.EXE 243,237 07/16/2009 03:35
WP090715.EXE 243,099 07/15/2009 03:35
WP090714.EXE 243,014 07/14/2009 03:35
WP090713.EXE 242,748 07/13/2009 03:35
WP090710.EXE 242,755 07/10/2009 03:35
WP090709.EXE 242,561 07/09/2009 03:35
WP090708.EXE 242,522 07/08/2009 03:35
WP090707.EXE 242,519 07/07/2009 03:35
WP090706.EXE 242,549 07/06/2009 03:35
WP090703.EXE 242,666 07/03/2009 03:35
WP090702.EXE 242,776 07/02/2009 03:35
WP090701.EXE 242,237 07/01/2009 03:35
WP090630.EXE 270,872 06/30/2009 03:35
WP090629.EXE 270,798 06/29/2009 03:35
WP090626.EXE 277,448 06/26/2009 03:35
WP090625.EXE 277,288 06/25/2009 03:35
WP090624.EXE 276,836 06/24/2009 03:35
WP090623.EXE 276,013 06/23/2009 03:35
WP090622.EXE 276,032 06/22/2009 03:35
WP090619.EXE 276,277 06/19/2009 03:35
WP090618.EXE 276,292 06/18/2009 03:35
WP090617.EXE 276,081 06/17/2009 03:35
WP090616.EXE 276,027 06/16/2009 03:35
WP090615.EXE 275,956 06/15/2009 03:35
WP090612.EXE 275,743 06/12/2009 03:35
WP090611.EXE 275,595 06/11/2009 03:35
WP090610.EXE 275,183 06/10/2009 03:35
WP090609.EXE 275,040 06/09/2009 03:35
WP090608.EXE 274,669 06/08/2009 03:35
WP090605.EXE 274,646 06/05/2009 03:35
WP090604.EXE 274,654 06/04/2009 03:35
WP090603.EXE 274,617 06/03/2009 03:35
WP090602.EXE 274,515 06/02/2009 03:35
WP090601.EXE 274,483 06/01/2009 03:35
WP090529.EXE 274,137 05/29/2009 03:35
WP090528.EXE 274,028 05/28/2009 03:35
WP090527.EXE 273,834 05/27/2009 03:35
WP090526.EXE 273,729 05/26/2009 03:35
WP090525.EXE 267,451 05/24/2009 03:35
wp090525 1,949,973 05/25/2009 03:35
WP090522.EXE 267,453 05/22/2009 03:35
WP090521.EXE 267,483 05/21/2009 03:35
WP090520.EXE 267,439 05/20/2009 03:35
WP090519.EXE 267,461 05/19/2009 03:35
WP090518.EXE 267,584 05/18/2009 03:35
WP090515.EXE 267,503 05/15/2009 03:35
WP090514.EXE 267,458 05/14/2009 03:35
WP090513.EXE 266,885 05/13/2009 03:35
WP090512.EXE 266,573 05/12/2009 03:35
WP090511.EXE 266,565 05/11/2009 03:35
WP090508.EXE 266,578 05/08/2009 03:35
WP090507.EXE 266,594 05/07/2009 03:35
WP090506.EXE 266,319 05/06/2009 03:35
WP090505.EXE 266,082 05/05/2009 03:35
WP090504.EXE 266,023 05/04/2009 03:35
WP090501.EXE 266,054 05/01/2009 03:35
WP090430.EXE 265,904 04/30/2009 03:35
WP090429.EXE 265,856 04/29/2009 03:35
WP090428.EXE 265,826 04/28/2009 03:35
WP090427.EXE 265,288 04/27/2009 03:35
WP090424.EXE 266,470 04/24/2009 03:35
WP090423.EXE 266,233 04/23/2009 03:35
WP090422.EXE 266,098 04/22/2009 03:35
WP090421.EXE 265,909 04/21/2009 03:35
WP090420.EXE 265,840 04/20/2009 03:35
WP090417.EXE 265,756 04/17/2009 03:35
WP090416.EXE 265,674 04/16/2009 03:35
WP090415.EXE 265,699 04/15/2009 03:35
WP090414.EXE 265,431 04/14/2009 03:35
WP090413.EXE 265,452 04/13/2009 03:35
WP090410.EXE 265,399 04/10/2009 03:35
WP090409.EXE 264,089 04/09/2009 03:35
WP090408.EXE 263,895 04/08/2009 03:35
WP090407.EXE 263,806 04/07/2009 03:35
WP090406.EXE 263,772 04/06/2009 03:35
WP090403.EXE 263,793 04/03/2009 03:35
WP090402.EXE 263,757 04/02/2009 03:35
WP090401.EXE 263,491 04/01/2009 03:35
WP090331.EXE 263,428 03/31/2009 03:35
WP090330.EXE 263,416 03/30/2009 03:35
WP090327.EXE 266,589 03/27/2009 03:35
WP090326.EXE 266,400 03/26/2009 03:36
WP090325.EXE 266,192 03/25/2009 03:35
WP090324.EXE 266,261 03/24/2009 03:35
WP090323.EXE 265,971 03/23/2009 03:35
WP090320.EXE 266,080 03/20/2009 03:35
WP090319.EXE 266,055 03/19/2009 03:35
WP090318.EXE 266,051 03/18/2009 03:35
WP090317.EXE 266,101 03/17/2009 03:35
WP090316.EXE 265,917 03/16/2009 03:35
WP090313.EXE 265,925 03/13/2009 03:35
WP090312.EXE 265,914 03/12/2009 03:35
WP090311.EXE 265,777 03/11/2009 03:35
WP090310.EXE 265,761 03/10/2009 03:35
WP090309.EXE 265,746 03/09/2009 03:35
WP090306.EXE 265,795 03/06/2009 04:35
WP090305.EXE 265,312 03/05/2009 04:35
WP090304.EXE 264,875 03/04/2009 04:35
WP090303.EXE 264,488 03/03/2009 04:35
WP090302.EXE 264,346 03/02/2009 04:35
WP090227.EXE 261,539 02/27/2009 04:35
WP090226.EXE 261,508 02/26/2009 04:35
WP090225.EXE 261,518 02/25/2009 04:35
WP090224.EXE 261,523 02/24/2009 04:35
WP090223.EXE 261,282 02/23/2009 04:35
WP090220.EXE 260,789 02/20/2009 04:35
WP090219.EXE 260,683 02/19/2009 04:35
WP090218.EXE 260,692 02/18/2009 04:35
WP090217.EXE 260,572 02/17/2009 04:35
WP090216.EXE 260,543 02/16/2009 04:35
WP090213.EXE 260,569 02/13/2009 04:35
WP090212.EXE 260,565 02/12/2009 04:35
WP090211.EXE 260,558 02/11/2009 04:35
WP090210.EXE 260,564 02/10/2009 04:37
WP090209.EXE 260,580 02/09/2009 04:35
WP090206.EXE 260,502 02/06/2009 04:35
WP090205.EXE 260,396 02/05/2009 04:35
WP090204.EXE 260,131 02/04/2009 04:35
WP090203.EXE 259,676 02/03/2009 04:35
WP090202.EXE 259,511 02/02/2009 04:36
WP090130.EXE 257,613 01/30/2009 04:36
WP090129.EXE 257,432 01/29/2009 04:36
WP090128.EXE 257,286 01/28/2009 04:37
WP090127.EXE 257,285 01/27/2009 04:37
WP090126.EXE 257,177 01/26/2009 04:37
WP090123.EXE 256,968 01/23/2009 04:37
WP090122.EXE 256,066 01/22/2009 04:37
